Lobster Pot Cottage - Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Winter Rate | 05 Jan 24 | 08 Feb 24 | £693 | 3 Nights |
Lower Mid Season | 09 Feb 24 | 22 Feb 24 | £924 | 3 Nights |
Winter Rate | 23 Feb 24 | 21 Mar 24 | £693 | 3 Nights |
Upper Mid Season | 22 Mar 24 | 04 Apr 24 | £1197 | 3 Nights |
Low Season | 05 Apr 24 | 02 May 24 | £741 | 3 Nights |
Lower Mid Season | 03 May 24 | 23 May 24 | £924 | 3 Nights |
High Season | 24 May 24 | 30 May 24 | £1302 | 3 Nights |
Mid Season | 31 May 24 | 27 Jun 24 | £1098 | 3 Nights |
Upper Mid Season | 28 Jun 24 | 11 Jul 24 | £1197 | 3 Nights |
High Season | 12 Jul 24 | 18 Jul 24 | £1302 | 3 Nights |
Peak Season | 19 Jul 24 | 15 Aug 24 | £1416 | 7 Nights |
Folk Week | 16 Aug 24 | 22 Aug 24 | £1485 | 7 Nights |
Peak Season | 23 Aug 24 | 29 Aug 24 | £1416 | 7 Nights |
Lower Mid Season | 30 Aug 24 | 12 Sep 24 | £924 | 3 Nights |
Low Season | 13 Sep 24 | 24 Oct 24 | £741 | 3 Nights |
Mid Season | 25 Oct 24 | 31 Oct 24 | £1098 | 3 Nights |
Winter Rate | 01 Nov 24 | 12 Dec 24 | £693 | 3 Nights |
Lower Mid Season | 13 Dec 24 | 20 Dec 24 | £924 | 3 Nights |
Christmas | 21 Dec 24 | 27 Dec 24 | £1206 | 4 Nights |
New Year | 28 Dec 24 | 03 Jan 25 | £1206 | 4 Nights |
Short breaks are available out of Peak Season. For prices, please contact us via the Enquiry page.